← Back to Sports
Liverpool FC
Premier League · FA Cup · Champions League · League Cup
Roster
· 42 players| Player | Pos | Age | Ht | Wt |
|---|---|---|---|---|
| 28 Freddie Woodman #28 | G | 29 | 6' 2" | 183 lbs |
| 1 Alisson Becker #1 | G | 33 | 6' 4" | 201 lbs |
| 25 Giorgi Mamardashvili #25 | G | 25 | 6' 6" | 196 lbs |
| 95 Harvey Davies #95 | G | 22 | 6' 3" | 170 lbs |
| 41 Ármin Pécsi #41 | G | 21 | 6' 3" | — |
| 74 Kornel Misciur #74 | G | 19 | 5' 9" | 141 lbs |
| 2 Joe Gomez #2 | D | 29 | 6' 2" | 174 lbs |
| 26 Andy Robertson #26 | D | 32 | 5' 10" | 139 lbs |
| 4 Virgil van Dijk #4 | D | 34 | 6' 5" | 203 lbs |
| 12 Conor Bradley #12 | D | 22 | 5' 11" | 139 lbs |
| 5 Ibrahima Konaté #5 | D | 27 | 6' 4" | 207 lbs |
| 30 Jeremie Frimpong #30 | D | 25 | 5' 7" | 139 lbs |
| 47 Calvin Ramsay #47 | D | 22 | 5' 10" | 150 lbs |
| 6 Milos Kerkez #6 | D | 22 | 5' 11" | 157 lbs |
| 46 Rhys Williams #46 | D | 25 | 6' 5" | 181 lbs |
| 57 Carter Pinnington #57 | D | 19 | 5' 9" | 141 lbs |
| 65 Amara Nallo #65 | D | 19 | 6' 1" | 159 lbs |
| 92 Wellity Lucky #92 | D | 20 | 5' 9" | 141 lbs |
| 15 Giovanni Leoni #15 | D | 19 | 6' 5" | 168 lbs |
| 75 Talla Ndiaye #75 | D | 18 | — | — |
| 3 Wataru Endo #3 | M | 33 | 5' 10" | 170 lbs |
| 17 Curtis Jones #17 | M | 25 | 6' 1" | 172 lbs |
| 10 Alexis Mac Allister #10 | M | 27 | 5' 9" | 163 lbs |
| 8 Dominik Szoboszlai #8 | M | 25 | 6' 1" | 161 lbs |
Ryan Gravenberch #38 | M | 24 | 6' 3" | 183 lbs |
| 7 Florian Wirtz #7 | M | 23 | 5' 9" | 161 lbs |
| 53 James McConnell #53 | M | 21 | 5' 9" | 141 lbs |
| 43 Stefan Bajcetic #43 | M | 21 | 6' 1" | 170 lbs |
| 70 Tommy Pilling #70 | M | 21 | 5' 9" | 141 lbs |
| 42 Trey Nyoni #42 | M | 18 | 5' 11" | 163 lbs |
| 68 Kieran Morrison #68 | M | 19 | 5' 7" | 141 lbs |
| 94 Michael Laffey #94 | M | 20 | 5' 9" | 141 lbs |
| 11 Mohamed Salah #11 | F | 33 | 5' 9" | 172 lbs |
| 14 Federico Chiesa #14 | F | 28 | 5' 9" | 152 lbs |
| 9 Alexander Isak #9 | F | 26 | 6' 3" | 161 lbs |
Cody Gakpo #18 | F | 27 | 6' 4" | 172 lbs |
| 22 Hugo Ekitike #22 | F | 23 | 6' 3" | 168 lbs |
| 49 Kaide Gordon #49 | F | 21 | 5' 8" | 152 lbs |
| 76 Jayden Danns #76 | F | 20 | 6' 0" | 148 lbs |
| 64 Keyrol Figueroa #64 | F | 19 | 5' 5" | 139 lbs |
| 73 Rio Ngumoha #73 | F | 17 | 5' 7" | 163 lbs |
| 79 Will Wright #79 | F | 18 | 6' 3" | — |
Data notes & gaps
- xG is Premier League only (Understat) — FA Cup, League Cup and Champions League have no free expected-goals model since Opta ended FBref’s feed (Jan 2026).
Sources
ESPN Schedule, scores, standings, rosters & logos Understat Understat xG — advanced stats Wikipedia - Liverpool F.C. Franchise history Wikipedia - List of Liverpool F.C. seasons Franchise history Wikipedia - List of Liverpool F.C. records and statistics Franchise history Liverpool FC - Official Honours Franchise history Capology Link-out only; not cached wholesale. FootballFanCast Reporting/estimates; cited for context. Spotrac (EPL) Link-out only; not cached wholesale.