Skip to content

← Japan

Wataru Endo

遠藤 航

#6 · Midfielder · age 33 · (C)

Captain; defensive midfield enforcer

Club
Liverpool
England · Premier League
Caps
75
Intl goals
4

78

WC26 rating

high confidence
Recent form
37
Career peak
68
League level
100
Competition pedigree
80
International pedigree
94
Longevity
60

Independent rating — league strength (Opta-anchored) × competition tier × position-normalized output. Not affiliated with EA or FIFA.

Career by season

Season Club Competition Apps Gls Ast Rating
25/26 Liverpool Football Club Premier League 8 0 1
25/26 Liverpool Football Club EFL Cup 2 0 0
25/26 Liverpool Football Club UEFA Champions League 1 0 0
25/26 Liverpool Football Club Community Shield 1 0 0
24/25 Liverpool Football Club Premier League 20 0 0
24/25 Liverpool Football Club UEFA Champions League 6 0 0
24/25 Liverpool Football Club FA Cup 2 0 0
23/24 Liverpool Football Club Premier League 29 1 0
23/24 Liverpool Football Club UEFA Europa League 9 1 0
23/24 Liverpool Football Club EFL Cup 4 0 1
23/24 Liverpool Football Club FA Cup 1 0 0
23/24 Verein für Bewegungsspiele Stuttgart 1893 DFB-Pokal 1 1 0
22/23 Verein für Bewegungsspiele Stuttgart 1893 Bundesliga 33 5 5
22/23 Verein für Bewegungsspiele Stuttgart 1893 DFB-Pokal 5 1 0
21/22 Verein für Bewegungsspiele Stuttgart 1893 Bundesliga 33 4 2
21/22 Verein für Bewegungsspiele Stuttgart 1893 DFB-Pokal 1 0 0
20/21 Verein für Bewegungsspiele Stuttgart 1893 Bundesliga 33 3 4
20/21 Verein für Bewegungsspiele Stuttgart 1893 DFB-Pokal 3 0 0
19/20 Koninklijke Sint-Truidense Voetbalvereniging Belgian Pro League 3 0 0
19/20 Verein für Bewegungsspiele Stuttgart 1893 DFB-Pokal 1 0 0
18/19 Koninklijke Sint-Truidense Voetbalvereniging Belgian Pro League 17 2 0

Source: transfermarkt · fetched 2026-05-29

Endo’s captaincy is the bridge between Japan’s Qatar 2022 generation (which beat Germany and Spain in the group stage) and the post-Kubo-era core. Moriyasu’s system runs through him: Endo screens the back three, releases Kubo and Doan into the half-spaces, and absorbs second balls in central midfield.

Group F features three opponents (Netherlands, Sweden, Tunisia) whose attacks all involve direct central runners — the type of player Endo has built a career on dispossessing. His duel record against Memphis Depay and Viktor Gyökeres will be among the most-watched matchups of the group stage.

Strengths

Recent form

Liverpool rotation regular through their 2025-26 PL title campaign.

Led the Bundesliga in duels won every season he played in Germany — a five-year streak no other player has matched in the modern data era.