Skip to content

← Spain

Dani Olmo

#10 · Forward · age 28

Wears the No. 10.

Club
FC Barcelona
Spain · La Liga
Caps
43
Intl goals
11

92

WC26 rating

high confidence
Recent form
73
Career peak
89
League level
90
Competition pedigree
98
International pedigree
87
Longevity
69

Independent rating — league strength (Opta-anchored) × competition tier × position-normalized output. Not affiliated with EA or FIFA.

Career by season

Season Club Competition Apps Gls Ast Rating
25/26 Futbol Club Barcelona La Liga 33 7 8
25/26 Futbol Club Barcelona UEFA Champions League 10 1 2
25/26 Futbol Club Barcelona Copa del Rey 4 0 0
25/26 Futbol Club Barcelona Supercopa 2 0 0
24/25 Futbol Club Barcelona La Liga 25 10 4
24/25 Futbol Club Barcelona UEFA Champions League 9 2 1
24/25 Futbol Club Barcelona Copa del Rey 4 0 2
24/25 Futbol Club Barcelona Supercopa 1 0 0
23/24 RasenBallsport Leipzig Bundesliga 21 4 5
23/24 RasenBallsport Leipzig UEFA Champions League 3 1 0
23/24 RasenBallsport Leipzig DFL-Supercup 1 3 0
22/23 RasenBallsport Leipzig Bundesliga 23 2 5
22/23 RasenBallsport Leipzig DFB-Pokal 4 2 4
22/23 RasenBallsport Leipzig UEFA Champions League 3 0 1
22/23 RasenBallsport Leipzig DFL-Supercup 1 1 1
21/22 RasenBallsport Leipzig Bundesliga 19 3 3
21/22 RasenBallsport Leipzig UEFA Europa League 6 0 0
21/22 RasenBallsport Leipzig DFB-Pokal 4 1 1
21/22 RasenBallsport Leipzig UEFA Champions League 2 0 1
20/21 RasenBallsport Leipzig Bundesliga 32 5 10
20/21 RasenBallsport Leipzig UEFA Champions League 10 2 0
20/21 RasenBallsport Leipzig DFB-Pokal 6 1 2
19/20 RasenBallsport Leipzig Bundesliga 12 3 1
19/20 GNK Dinamo Zagreb UEFA Champions League 6 2 1
19/20 GNK Dinamo Zagreb UEFA Champions League 5 3 3
19/20 RasenBallsport Leipzig DFB-Pokal 1 1 0

Source: transfermarkt · fetched 2026-05-29

Olmo is the floating piece in the Spain XI — he can play as the false 9, off Yamal as a right inside-forward, or as the No. 10 behind a striker. His Euro 2024 form set the standard; the question this tournament is whether Pedri’s improved fitness pushes Olmo wider or out of the starting XI entirely.

Strengths

Recent form

Productive season for Barcelona through 2025-26; remains De la Fuente's preferred attacking midfielder when Spain shift to a 4-3-3.